Ultra-Portable, Ultra- Affordable, Color Doppler
The new platform provides users with a more efficient scanning process, due to its improved imaging capabilities and easy to use enhancement technologies. Quickly giving an accurate diagnosis for an overall increased workflow.
| Applications | Abdomen,OB/GYN,Vascular, Small parts (breast, testes, thyroid), Musculoskeletal Conventional & Superficial, Pediatric, Basic Cardiac, VETERINARY – Small Animal Specific |
| Imaging technologies | i-Image, SRA, Compound imaging, THI |
| Display Modes | B, B/B, 4B, M, B/M, CFM, PW, Trapazoidal |
| Gray Scale | 256 Levels |
| Probe Frequency | 2.5 MHz – 11.0 MHz (Depend on the probe) |
| Cine Loop | 256 frames |
| Zoom | PIP zoom & pan zoom |
| Software Packages | Dedicated measurement package: General, OB/GYN, URO, Cardiac, vascular, small parts |
| Archives Management | Patient information management, images record, exam report |
| Power Supply | AC 100 V-240 V, 50 Hz- 60 Hz |
| Option | DICOM 3.0, Water-proof keyboard cover, Carrying Case (BG-100), Cart TR 9000 Support PC Printer, Video Printer |


.jpg)